7781 S Candlepine Drive
Beautiful 2023 Meritage Home on Premium Lot with Tucson Mtn Views! Enjoy a spacious Family Room and separate dining area-perfect for everyday living & entertaining. Plank-style tile flooring flows through the main living areas & bathrooms, complemented by stylish fixtures & recessed lighting. Large Laundry Rm includes built-in cabinets & washer/dryer. Upgraded Kitchen offers custom cabinets, granite counters, stainless steel appliances, gas cooking, center island & shelved pantry. Downstairs Primary Suite features walk-in closet & exec height dual-sink vanity. Upstairs, you’ll love the bonus loft & walk-in closets in every bedroom. Step outside to the covered back patio, lush synthetic grass & mountain views. Neighborhood grass parks along w/tennis, basketball & sport courts! Owner/Agent
| Price: | $350000 |
|---|---|
| Address: | 7781 S Candlepine Drive |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85757 |
| Subdivision: | Star Valley Block 4 |
| MLS: | 22531713 |
| Year Built: | 2023 |
| Square Feet: | 2,384 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Tile |
|---|---|
| view: | Sunrise, Mountain(s) |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| fencing: | Block |
| heating: | Forced Air, Natural Gas |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Carpet, Ceramic Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Sewer Connected |
| appliances: | Dishwasher, Gas Range, Microwave, Refrigerator |
| basementYN: | no |
| directions: | Valencia Road & Camino Verde - South on Camino Verde, South on Star Bridge Drive, East on Inkwood Lane, South on Candlepine Drive |
| highSchool: | Cholla |
| livingArea: | 2384 |
| disclosures: | Insurance Claims History Report, Seller Prop Disclosure |
| fireplaceYN: | no |
| lotFeatures: | Borders Common Area, East/West Exposure, Subdivided, Decorative Gravel, Shrubs |
| lotSizeArea: | 0.1 |
| spaFeatures: | None |
| waterSource: | Water Company |
| garageSpaces: | 2 |
| listingTerms: | FHA, VA Loan, Conventional, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Southwest |
| mlsAreaMinor: | Southwest |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| associationFee: | 39 |
| directionFaces: | West |
| associationName: | Star Valley HOA |
| laundryFeatures: | Dryer, Storage, Washer, Laundry Room |
| parkingFeatures: | Electric Door Opener |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 3474 |
| attachedGarageYN: | yes |
| elementarySchool: | Vesey |
| interiorFeatures: | Walk-In Closet(s), Kitchen Island |
| livingAreaSource: | Assessor |
| poolConventional: | No |
| communityFeatures: | Paved Street, Jogging/Bike Path, Basketball Court, Tennis Court(s), Sidewalks, Park, Walking Trail |
| fireplaceFeatures: | None |
| lotSizeDimensions: | 110'x40' |
| lotSizeSquareFeet: | 4400 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | TUSD |
| roadResponsibility: | County |
| associationAmenities: | Tennis Court(s) |
| middleOrJuniorSchool: | Valencia |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Frame - Stucco |
| patioAndPorchFeatures: | Covered, Patio |
| associationFeeIncludes: | Common Area Maint |
| associationFeeFrequency: | Quarterly |
| subdivisionRestrictCcRs: | Yes |
| specialListingConditions: | None |
| subdivisionRestrictAgeRestrictions: | No |
| subdivisionRestrictDeedRestrictions: | Yes |

















The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Realty Advantage are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Saturday, February 28th, 2026 09:03:13 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Realty Advantage