10426 E Cloudcroft Drive
Spacious Santa Fe-Style Home with Dream Garage/Shop & Enclosed RV Parking on 4.89 Acres! Car lovers and adventurers-this property is for you! Nestled in a stunning high-desert setting at 4,200′ elevation, this spacious Santa Fe-style home offers breathtaking mountain views, ample storage, and top-tier amenities for vehicles, hobbies, and self-sufficient living. The 3BR/3BA main house boasts an open-concept living area with a large kitchen featuring a natural stone island, custom cabinetry, a built-in bar with wine storage, and high-end appliances. The primary suite is expansive, with abundant natural light, a walk-in closet, and a luxurious en-suite bath with a jacuzzi tub, fireplace, and dual vanities. Two additional guest bedrooms offer built-in storage and walk-in closets. Continued… Other highlights include a home office nook, a generous laundry room with ample cabinetry, and multiple covered patios perfect for enjoying the serene surroundings and mountain views. For car enthusiasts, the separate garage/shop is a dream! It features four-car parking, a built-in office, a two-pole auto lift, 220v outlets, and a convenient half bathroom. Attached is a 45′ x 20′ RV garage with a 50amp plug and septic drain–all built for convenience! High ceilings, skylights, and LED lighting ensure functionality and comfort. Also a permitted 22KW Generac standby generator. Set on a scenic 4.89 acre lot, the property includes young fruit trees, mature peach trees, desert willows, and an extensive drip irrigation system. The raised garden beds produce a bounty of vegetables, grapes, and blackberries. Zoned for horses, livestock, and moreyour rural retreat awaits. Don’t miss this amazing homestead!Legal Description:Barbary Estates Rep Of Survey Bk10 Pg36 Por Lot 6 By M&B Beg At N E Cor Said Lot 6 Thn S0deg E667.38′ S89deg 57Min W319.15′ N0deg W 667.38′ N89deg 57Min E319.15′ To Pob Sec 17-23-22 4.89Ac
| Price: | $655000 |
|---|---|
| Address: | 10426 E Cloudcroft Drive |
| City: | Hereford |
| State: | Arizona |
| Zip Code: | 85615 |
| Subdivision: | N/A |
| MLS: | 22614044 |
| Year Built: | 2005 |
| Square Feet: | 2,974 |
| Acres: | 4.89 |
| Lot Square Feet: | 4.89 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| gas: | Propane |
|---|---|
| roof: | Metal, Built-Up - Reflect |
| view: | Mountain(s), Sunset, Panoramic, Sunrise |
| sewer: | Septic Tank |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Block, Stucco Finish, Field |
| heating: | Heat Pump, Forced Air, Propane |
| horseYN: | no |
| taxYear: | 2025 |
| driveway: | Car(s) Pad, Circular |
| flooring: | Carpet, Ceramic Tile |
| coolingYN: | yes |
| extraRoom: | Workshop |
| heatingYN: | yes |
| mlsStatus: | Closed |
| rvParking: | Full Hookup, Enclosed Garage |
| appliances: | Dishwasher, Refrigerator, Electric Cooktop, Electric Oven, Microwave, Wine Cooler |
| basementYN: | no |
| directions: | Hereford Road & Palominas Road - South on Palominas Road, West on Cloudcroft Drive, then driveway is on south side of road just after turning. |
| highSchool: | Buena |
| livingArea: | 2974 |
| technology: | None |
| diningAreas: | Breakfast Bar |
| disclosures: | Affidavit of Disclosure, Insurance Claims History Report, Seller Prop Disclosure |
| fireplaceYN: | yes |
| livingAreas: | Great Room |
| lotFeatures: | Decorative Gravel, Corner Lot, East/West Exposure |
| lotSizeArea: | 4.89 |
| spaFeatures: | None |
| waterHeater: | Propane |
| garageSpaces: | 7 |
| listingTerms: | FHA, VA Loan, Conventional, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Cochise |
| mlsAreaMinor: | Cochise |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 8 |
| landscapeRear: | Decorative Gravel, Flower Beds, Shrubs, Trees, Vegetable Garden |
| lotSizeSource: | Assessor |
| directionFaces: | East |
| landscapeFront: | Desert Plantings, Decorative Gravel, Trees |
| windowCovering: | Stay |
| windowFeatures: | Double Pane Windows |
| fireplacesTotal: | 2 |
| guestFacilities: | None |
| laundryFeatures: | Laundry Room, Washer, Dryer |
| otherStructures: | Second Garage |
| parkingFeatures: | Circular Driveway, RV Access/Parking, Oversized, Over Height Garage |
| roadSurfaceType: | Dirt |
| submitWithOffer: | Loan Pre-Qual, On-site Wastewater, Domestic Well Addendum |
| taxAnnualAmount: | 5835 |
| windowFeatures2: | Double Pane Windows |
| attachedGarageYN: | yes |
| elementarySchool: | Palominas |
| exteriorFeatures: | Courtyard, Rain Barrel/Cistern(s) |
| interiorFeatures: | Walk-In Closet(s), High Ceilings |
| livingAreaSource: | Assessor |
| communityFeatures: | None |
| fireplaceFeatures: | Gas, Wood Burning Stove, Great Room |
| garagecarportFeat: | Second Garage, Attached Garage/Carport, Extended Length, Over Height Garage |
| interiorFeatures2: | Ceiling Fan(s), Storage, Walk-In Closet(s), Workshop, High Ceilings |
| lotSizeDimensions: | 319.15' x 667.38' x 319.15' x 667.38 |
| lotSizeSquareFeet: | 212995 |
| seniorCommunityYN: | no |
| specialConditions: | None |
| architecturalStyle: | Ranch, Southwestern |
| highSchoolDistrict: | Palominas |
| roadResponsibility: | Owner Maintenance |
| middleOrJuniorSchool: | Palominas |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Frame - Stucco, Masonry Stucco |
| patioAndPorchFeatures: | Covered, Slab |
| sourceSystemPlatformId: | T00000052 |
| primaryBathroomFeatures: | Double Vanity, Separate Shower(s), Jetted Tub |
| subdivisionRestrictCcRs: | No |
| sourceSystemPlatformName: | Flexmls |
| specialListingConditions: | None |
| locationTaxLegalCommunity: | None |
| additionalBathroomFeatures: | Shower Only, Double Vanity |
| originatingSystemPlatformId: | T00000052 |
| originatingSystemPlatformName: | Flexmls |
| subdivisionRestrictAgeRestrictions: | No |
| subdivisionRestrictDeedRestrictions: | Yes |





























The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Realty Advantage are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Tuesday, September 8th, 2026 09:12:07 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Realty Advantage 520-990-9054