6667 S Avenida Del Arrabal
Beautifully Updated Home With Natural Desert & Mountain Views! This inviting home features a spacious Family Room, separate Dining Area, attractive wood-style flooring, updated fixtures thru-out, 2 inch window blinds & finished garage with coated floors. The bright & open Kitchen offers light cabinetry, stylish counters, shelved pantry, and all new stainless steel appliances. Large rear-facing windows showcase beautiful views of the natural desert, adding privacy and a peaceful backdrop to the home. The Primary Suite includes an executive height dual sink vanity, along with a roomy walk-in closet. Enjoy the covered patio and backyard, both perfectly positioned to take in the surrounding desert & mountain views. Convenient location with easy access to I-10. Don’t miss this one! Owner/Agent
| Price: | $289,500 |
|---|---|
| Address: | 6667 S Avenida Del Arrabal |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85756 |
| Subdivision: | Corazon Del Pueblo |
| MLS: | 22620456 |
| Year Built: | 2006 |
| Square Feet: | 1,527 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| gas: | None |
|---|---|
| roof: | Shingle |
| view: | Mountain(s), Desert |
| sewer: | Sewer Connected |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Block |
| heating: | Heat Pump, Forced Air |
| horseYN: | no |
| taxYear: | 2025 |
| coolingYN: | yes |
| extraRoom: | None |
| heatingYN: | yes |
| mlsStatus: | Active |
| rvParking: | None |
| appliances: | Dishwasher, Disposal, Refrigerator, Electric Range, Microwave |
| basementYN: | no |
| directions: | I-10 & Valencia Road - East on Valencia Road, East on Littletown Road, East on Camino Humanidad, East on Avenida del Arrabal. |
| highSchool: | Desert View |
| livingArea: | 1527 |
| technology: | Cable TV, High Speed Internet |
| diningAreas: | Breakfast Bar, Dining Area |
| disclosures: | Military Airport Vcty, Insurance Claims History Report, Seller Prop Disclosure |
| fireplaceYN: | no |
| livingAreas: | Family Room |
| lotFeatures: | Decorative Gravel, Shrubs, Subdivided, Borders Common Area, East/West Exposure |
| lotSizeArea: | 0.09 |
| spaFeatures: | None |
| waterHeater: | Electric |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | FHA, VA Loan, Conventional, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | South |
| mlsAreaMinor: | South |
| poolFeatures: | None |
| associationYN: | yes |
| coveredSpaces: | 2 |
| landscapeRear: | Decorative Gravel |
| lotSizeSource: | Assessor |
| associationFee: | 28 |
| directionFaces: | West |
| landscapeFront: | Desert Plantings, Decorative Gravel, Shrubs |
| windowCovering: | Stay |
| guestFacilities: | None |
| laundryFeatures: | Laundry Room |
| parkingFeatures: | Garage Door Opener |
| roadSurfaceType: | Paved |
| submitWithOffer: | HOA Addendum, Loan Pre-Qual |
| taxAnnualAmount: | 1667 |
| attachedGarageYN: | yes |
| elementarySchool: | Craycroft |
| livingAreaSource: | Assessor |
| communityFeatures: | Sidewalks, Park |
| fireplaceFeatures: | None |
| garagecarportFeat: | Electric Door Opener, Attached Garage/Carport |
| interiorFeatures2: | Ceiling Fan(s) |
| lotSizeDimensions: | 50' x 80' x 50' x 80' |
| lotSizeSquareFeet: | 4000 |
| seniorCommunityYN: | no |
| specialConditions: | None |
| architecturalStyle: | Contemporary |
| highSchoolDistrict: | Sunnyside |
| roadResponsibility: | City |
| associationAmenities: | Park |
| middleOrJuniorSchool: | Lauffer |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Frame - Stucco |
| patioAndPorchFeatures: | Covered |
| associationFeeIncludes: | Common Area Maint |
| sourceSystemPlatformId: | T00000052 |
| associationFeeFrequency: | Monthly |
| primaryBathroomFeatures: | Double Vanity |
| subdivisionRestrictCcRs: | Yes |
| sourceSystemPlatformName: | Flexmls |
| specialListingConditions: | None |
| locationTaxLegalCommunity: | None |
| additionalBathroomFeatures: | Shower & Tub |
| originatingSystemPlatformId: | T00000052 |
| originatingSystemPlatformName: | Flexmls |
| subdivisionRestrictAgeRestrictions: | No |
| subdivisionRestrictDeedRestrictions: | No |
























The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Realty Advantage are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Saturday, September 19th, 2026 09:03:23 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Realty Advantage 520-990-9054