1037 E Blacklidge Drive
Charming Territorial Style Home With Mountain Views! 2BR/2BA Main Home plus Separate 1BR/1BA Guest Casita. Home features separate Living Room, Family Room with cozy fireplace, saltillo tile & stained concrete floors, stylish southwest-style bathrooms, solid slump block construction, newer AC system, and much more. Bright kitchen with Talavera tile counters, rich wood cabinets, and gas cooking. Breakfast area with mountain views. Interior laundry room includes washer & dryer. Separate Guest Casita with full bathroom and French sliding doors overlooking the backyard. Covered back patio, beautiful natural landscaping, drip & passive rainwater irrigation, fully wallled yard with mountain views. Convenient location near Campbell corridor shopping & dining – only a short bike ride to the U of A!
| Price: | $363000 |
|---|---|
| Address: | 1037 E Blacklidge Drive |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85719 |
| Subdivision: | Catalina Poultry Acres NO 3 |
| MLS: | 22613879 |
| Year Built: | 1946 |
| Square Feet: | 1,704 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Built-Up - Reflect |
|---|---|
| view: | Mountain(s) |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Other, Masonry |
| heating: | Forced Air, Natural Gas |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Mexican Tile, Carpet, Concrete |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Sewer Connected |
| appliances: | Disposal, Dishwasher, Gas Range, Refrigerator |
| basementYN: | no |
| directions: | Glenn Street & Park Avenue - North on Park Avenue, East on Blacklidge Street |
| highSchool: | Amphitheater |
| livingArea: | 1704 |
| disclosures: | Seller Prop Disclosure, Insurance Claims History Report |
| fireplaceYN: | yes |
| lotFeatures: | Subdivided, Decorative Gravel, Shrubs, Corner Lot, North/South Exposure |
| lotSizeArea: | 0.21 |
| spaFeatures: | None |
| waterSource: | Public |
| listingTerms: | FHA, VA Loan, Conventional, Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Central |
| mlsAreaMinor: | Central |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| directionFaces: | South |
| fireplacesTotal: | 1 |
| laundryFeatures: | Dryer, Washer, Laundry Room |
| parkingFeatures: | Circular Driveway |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2583 |
| attachedGarageYN: | yes |
| elementarySchool: | Holaway |
| interiorFeatures: | Walk-In Closet(s) |
| livingAreaSource: | Assessor |
| poolConventional: | No |
| communityFeatures: | None |
| fireplaceFeatures: | Family Room, Bee Hive, Gas, Wood Burning |
| lotSizeDimensions: | 96.4' x 96.55' x 96.4' x 96.55' |
| lotSizeSquareFeet: | 9307 |
| seniorCommunityYN: | no |
| architecturalStyle: | Territorial |
| associationFeesHoa: | No |
| highSchoolDistrict: | Amphitheater |
| roadResponsibility: | City |
| middleOrJuniorSchool: | Amphitheater |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Slump Block |
| locationTaxLegalRange: | 14 |
| patioAndPorchFeatures: | Other, Paver, Covered |
| sourceSystemPlatformId: | T00000052 |
| locationTaxLegalSection: | 31 |
| subdivisionRestrictCcRs: | No |
| locationTaxLegalTownship: | 13 |
| sourceSystemPlatformName: | Flexmls |
| specialListingConditions: | None |
| addressInformationCountry: | USA |
| locationTaxLegalCommunity: | None |
| soldInfoSellerConcessions: | 4000 |
| exteriorFeaturesFrontFaces: | South |
| originatingSystemPlatformId: | T00000052 |
| showingInformationDirections: | Glenn Street & Park Avenue - North on Park Avenue, East on Blacklidge Street |
| originatingSystemPlatformName: | Flexmls |
| generalPropertyInformationLotSqft: | 9307 |
| generalPropertyInformationLotAcres: | 0.21 |
| locationTaxLegalMunicipalityZoning: | Tucson - R2 |
| subdivisionRestrictAgeRestrictions: | No |
| subdivisionRestrictDeedRestrictions: | Yes |
| generalPropertyInformationHighSchool: | Amphitheater |
| generalPropertyInformationDwellingType: | Single Family Residence |
| generalPropertyInformationMiddleSchool: | Amphitheater |
| generalPropertyInformationSourceOfSqft: | Assessor |
| generalPropertyInformationHorseProperty: | No |
| generalPropertyInformationLotDimensions: | 96.4' x 96.55' x 96.4' x 96.55' |
| generalPropertyInformationLotSizeSource: | Assessor |
| generalPropertyInformationSchoolDistrict: | Amphitheater |
| generalPropertyInformationNumOfFireplaces: | 1 |
| generalPropertyInformationElementarySchool: | Holaway |
| generalPropertyInformationNumOfCoveredPrkng: | 1 |
| generalPropertyInformationNumOfCarportSpaces: | 1 |

















The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Realty Advantage are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Thursday, August 6th, 2026 08:51:47 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Realty Advantage 520-990-9054