434 Champlain
Beautifully updated 3 bedroom/2 bath property located in the desirable city of Claremont in the Champlain HOA. This SINGLE story home is situated in an enviable cul-de-sac location within the complex that boasts tranquil green belt views from the private backyard. Seller’s elegant taste is reflected with an artist’s flair for color and attention to detail. Custom interior doors as well as a new front entry door add to the feeling of quality as you appreciate the interior remodeling selections which includes a fabulous re-done kitchen, laminate wood style plank flooring, upgraded dual pane windows & improved primary bathroom. This appealing floorplan features dramatic high ceilings in the living room with a cozy fireplace to add ambiance to the entertaining space of the home. A generously sized dining area sits between the living room and kitchen with an open view to the kitchen and bar top informal dining. Upgraded kitchen showcases light & bright white cabinetry, gorgeous custom wall tile, quartz counters & built-in desk. There are 2 nicely sized guest bedrooms and a full guest bathroom. The primary bedroom has a remodeled on-suite bathroom with custom dual sink vanity, walk-in shower & private direct access to the wonderful backyard. A covered patio allows for outside dining while relaxing in the shade. Low maintenance backyard landscape has been thoughtfully designed and WHAT A VIEW! Beautiful park like views of the HOA greenbelt with no back neighbor, incredibly tranquil for outdoor enthusiasts. The front yard has newly installed sod & mulch-great curb appeal! The HOA has a community pool for all to enjoy located just a short walk away. Claremont is well known for its many prestigious colleges & the beauty of this desirable city with it’s many beautiful vintage era homes. A charming downtown (The Village) offers an abundance of unique eateries, delicious bakeries and shopping options. Other notables: The Claremont Club is a one of a kind family friendly health club boasting so many amenities, a variety of exercise options, casual dining and summer music events. Claremont botanical gardens is a nature lovers paradise with meandering walking paths and various programs offered throughout the year. There is convenient access to the 210 or 10 freeways. An incredibly special property located in a wonderful City you will want to call home!
| Price: | $849,800 |
|---|---|
| Address: | 434 Champlain |
| City: | Claremont |
| State: | California |
| Zip Code: | 91711 |
| MLS: | CV26201806 |
| Year Built: | 1974 |
| Square Feet: | 1,436 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 2343090508 |
|---|---|
| view: | Park/Greenbelt, Hills, Neighborhood |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| taxLot: | 10 |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| fencing: | Wood |
| heating: | Central, Forced Air |
| flooring: | Laminate, Tile |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Sewer Connected |
| appliances: | Dishwasher, Gas Oven, Gas Range, Microwave, Range Hood |
| directions: | W/Indian Hill Blvd S/Baseline Rd |
| entryLevel: | 1 |
| highSchool: | Claremont |
| possession: | Close Plus 3 Days, Negotiable |
| commonWalls: | 2+ Common Walls |
| disclosures: | Covenants/Restrictions Disclosure, HOA Disclosure |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Back Yard, Cul-De-Sac, Front Yard, Greenbelt, Lawn, Landscaped |
| lotSizeArea: | 5028 |
| spaFeatures: | None |
| waterSource: | Public |
| doorFeatures: | Panel Doors |
| garageSpaces: | 2 |
| listingTerms: | Cash, Cash to New Loan, Submit |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 683 - Claremont |
| parkingTotal: | 2 |
| poolFeatures: | Community, Association |
| storiesTotal: | 1 |
| associationYN: | yes |
| entryLocation: | ground |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| structureType: | House |
| associationFee: | 370 |
| commonInterest: | Planned Development |
| elevationUnits: | Feet |
| windowFeatures: | Double Pane Windows |
| associationName: | Champlain Homeowners Association |
| laundryFeatures: | In Garage |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Concrete, Door-Multi, Driveway, Garage Faces Front, Garage |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| elementarySchool: | Condit |
| interiorFeatures: | Built-in Features, Separate/Formal Dining Room, High Ceilings, Open Floorplan, Recessed Lighting, Main Level Primary |
| livingAreaSource: | Assessor |
| roadFrontageType: | City Street |
| fireplaceFeatures: | Living Room |
| foundationDetails: | Slab |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 5028 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| propertyCondition: | Updated/Remodeled, Turnkey |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | Claremont Unified |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | yes |
| associationAmenities: | Pool |
| middleOrJuniorSchool: | El Roble |
| constructionMaterials: | Stucco |
| listAgentStateLicense: | 00615225 |
| patioAndPorchFeatures: | Patio |
| customPropertyRoomType: | Primary Bedroom, Entry, Main Floor Primary Bedroom, Kitchen, Living Room, Primary Bathroom |
| associationFeeFrequency: | Monthly |
| customPropertyEatingArea: | Dining Room |
| numberOfUnitsInCommunity: | 33 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-09-18T13:19:32+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyRoomKitchenFeatures: | Quartz Counters, Remodeled Kitchen |
| customPropertyOriginatingSystemKey: | 633533489 |
| customPropertyRoomBathroomFeatures: | Shower in Tub, Walk-in shower, Double Sinks in Primary Bath, Remodeled, Shower |
Data services provided by IDX Broker
Listed by: Patrick Wood, DRE #00615225 from HELP-U-SELL PRESTIGE PROP'S